Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK7837-3220 | False | 30000 | 21.5 | 134.5 | 58.1 | 696.04 | 7 | |||
Croplan | CP2180VT2P/RIB | False | 33000 | 22.0 | 150.5 | 55.0 | 775.08 | 5 | |||
NK Brand | NK8005-3220A | False | 32000 | 23.7 | 132.1 | 56.8 | 669.09 | 8 | |||
PRIDE | A4939G2 RIB | False | 30000 | 19.9 | 159.4 | 53.3 | 837.65 | 4 | |||
Croplan | CP2288VT2P/RIB | False | 32000 | 20.3 | 161.4 | 54.4 | 844.93 | 3 | |||
PRIDE | A4848G2 | False | 29000 | 20.2 | 142.9 | 54.3 | 748.80 | 6 | |||
Croplan | CP2315VT2P/RIB | False | 31000 | 22.7 | 169.4 | 55.7 | 866.48 | 1 | |||
NK Brand | NK8204-3220 | False | 30000 | 22.3 | 127.3 | 55.1 | 653.69 | 9 | |||
PRIDE | A5225G2 RIB | False | 30000 | 22.3 | 165.1 | 57.7 | 847.79 | 2 | |||
Plot Averages |
21.66 |
149.18 |
55.6 |
771.06 |