Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC39-55RIB | False | 34500 | 22.6 | 228.7 | 55.1 | 1170.94 | 3 | |||
Croplan | CP2965VT2P/RIB | False | 35500 | 24.3 | 214.2 | 54.0 | 1078.50 | 10 | |||
Croplan | CP3490VT2P/RIB | False | 34750 | 26.6 | 230.6 | 52.8 | 1134.55 | 1 | |||
Croplan | CP3166VT2P/RIB | False | 34500 | 26.2 | 215.6 | 52.6 | 1065.06 | 7 | |||
PRIDE | A6260G8 RIB | False | 33500 | 25.2 | 230.4 | 53.7 | 1149.70 | 2 | |||
NK Brand | NK9175-DV | False | 34500 | 26.3 | 218.2 | 53.2 | 1076.82 | 6 | |||
NK Brand | NK9023-5222EZ | False | 31000 | 24.4 | 227.5 | 54.7 | 1144.33 | 4 | |||
PRIDE | A5959G2 RIB | False | 35000 | 23.4 | 214.5 | 54.1 | 1089.66 | 9 | |||
Croplan | CP2965VT2P/RIB | False | 35250 | 23.0 | 214.9 | 54.8 | 1095.99 | 8 | |||
Dekalb | DKC39-55RIB | False | 34000 | 23.1 | 218.4 | 54.4 | 1112.75 | 5 | |||
Pioneer | P8859AM | False | 34250 | 22.8 | 212.0 | 54.3 | 1083.32 | 11 | |||
Plot Averages |
24.35 |
220.45 |
53.97 |
1109.24 |