Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6585G8 RIB | False | 20.4 | 213.8 | 60.6 | 1118.17 | 8 | ||||
PRIDE | A6694G2 RIB | False | 20.3 | 216.3 | 59.9 | 1132.33 | 7 | ||||
PRIDE | A6929G4 RIB | False | 19.3 | 221.6 | 60.2 | 1171.16 | 6 | ||||
Dekalb | DKC48-56RIB | False | 20.2 | 223.3 | 61.2 | 1170.09 | 5 | ||||
PRIDE | A6580G4 | False | 19.8 | 223.9 | 61.3 | 1177.71 | 4 | ||||
PRIDE | F4901VT2PRO | False | 20.8 | 232.9 | 59.5 | 1213.41 | 1 | ||||
PRIDE | A7373G2 RIB | False | 21.1 | 231.3 | 61.0 | 1201.60 | 2 | ||||
PRIDE | A7270G8 RIB | False | 21.6 | 230.6 | 58.8 | 1192.20 | 3 | ||||
Plot Averages |
20.44 |
224.21 |
60.31 |
1172.08 |