A6580G4

2022 Plot Results
CHU
2950
Yield BU/AC
232.80
$/Acre
1173.31
Cooperator
Martin Thibodeau
Location
St-Sébastien, QC
Plot ID
137229
Plot Type
Side-By-Side
Regional Mgr
Soil Type
Sand
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - FARNHAM
Population
35,000
Previous Crop
Soybeans
Planting Date
05/13/2022
Harvest Date
10/27/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC46-40RIB False 33000 24.9 224.2 55.3 1122.12 3
Brevant Seeds B93C41AM False 34000 23.1 216.4 56.5 1102.56 11
Dekalb DKC42-04RIB False 35000 24.0 212.2 53.2 1071.61 14
Brevant Seeds B96H83AM False 37000 25.8 195.4 52.7 969.18 20
NK Brand NK9347-5122EZ False 36000 26.9 194.0 51.6 951.57 21
Dekalb DKC44-80RIB False 35000 24.6 215.4 52.2 1081.31 13
PRIDE H4702VT2PRO False 36000 26.7 217.1 52.0 1067.05 7
Dekalb DKC46-50RIB False 34000 25.3 215.9 52.8 1076.26 12
Croplan CP3720TRE/RIB False 33000 25.0 216.5 53.1 1082.50 10
PRIDE A6580G4 False 35000 24.2 232.8 53.7 1173.31 1
Croplan CP3823SS/RIB False 36000 24.6 209.8 52.8 1053.20 17
Dekalb DKC48-56RIB False 34000 23.9 216.8 54.0 1095.92 9
Pickseed PS2991VT2PRIB False 34000 25.1 227.5 52.5 1136.36 2
PRIDE A6888G2 RIB False 36000 26.0 221.7 53.6 1097.41 4
NK Brand NK9991-5122EZ False 34000 26.8 209.8 52.7 1030.12 17
Croplan CP3980VT2P/RIB False 37000 26.6 216.9 51.6 1067.15 8
Pickseed PS2955GSXRIB False 34000 26.7 211.4 52.7 1039.03 15
PRIDE A6929G4 RIB False 36000 25.4 207.0 51.6 1030.86 19
Croplan EXP False 36000 25.0 220.4 51.7 1102.00 5
NK Brand NK0007-AA False 36000 27.7 219.3 52.8 1066.89 6
Croplan EXP False 34000 26.8 209.9 50.9 1030.61 16
Plot Averages
25.48
214.78
52.86
1068.91