Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP1440VT2PRIB | False | 34000 | 19.8 | 192.2 | 57.7 | 1010.97 | 8 | |||
PRIDE | A4323G2 RIB | False | 32750 | 18.9 | 186.7 | 59.3 | 990.44 | 13 | |||
PRIDE | A4646G2 RIB | False | 33250 | 19.6 | 204.1 | 57.2 | 1075.61 | 5 | |||
Croplan | CP2180VT2P/RIB | False | 33750 | 20.5 | 213.2 | 55.7 | 1113.97 | 1 | |||
Croplan | CP2288VT2P/RIB | False | 33750 | 22.0 | 200.1 | 55.9 | 1030.52 | 7 | |||
NK Brand | NK8204-3220EZ | False | 33500 | 22.3 | 200.4 | 56.1 | 1029.05 | 6 | |||
Croplan | CP2315VT2P/RIB | False | 32000 | 21.8 | 213.0 | 54.8 | 1099.08 | 2 | |||
Croplan | CF255VT2P/RIB | False | 33500 | 21.9 | 187.8 | 55.8 | 968.11 | 11 | |||
Croplan | CP2585VT2P/RIB | False | 33750 | 21.9 | 208.1 | 54.5 | 1072.76 | 4 | |||
PRIDE | A5404G2 RIB | False | 33750 | 23.6 | 192.1 | 54.4 | 973.95 | 9 | |||
NK Brand | NK8519-5222EZ | False | 33500 | 24.7 | 211.4 | 53.5 | 1060.17 | 3 | |||
NK Brand | NK8618-5122EZ | False | 32500 | 23.3 | 187.7 | 54.0 | 954.45 | 12 | |||
PRIDE | A5383G8 RIB | False | 32000 | 24.0 | 189.5 | 54.2 | 956.98 | 10 | |||
Plot Averages |
21.87 |
198.95 |
55.62 |
1025.85 |