Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6585G8 RIB | False | 33500 | 22.0 | 202.3 | 56.8 | 1041.85 | 12 | |||
Croplan | CP4188VT2P/RIB | False | 34000 | 23.2 | 204.6 | 56.0 | 1041.41 | 11 | |||
NK Brand | NK9991-5122 | False | 34000 | 24.2 | 214.8 | 56.0 | 1082.59 | 3 | |||
NK Brand | EXP | False | 33500 | 22.8 | 205.0 | 56.4 | 1047.55 | 10 | |||
PRIDE | A6888G2 RIB | False | 34500 | 22.2 | 215.0 | 56.7 | 1105.10 | 2 | |||
Croplan | CP3980VT2P/RIB | False | 34000 | 21.8 | 225.2 | 56.7 | 1162.03 | 1 | |||
Pioneer | EXP | False | 33000 | 23.8 | 213.8 | 56.0 | 1081.83 | 4 | |||
PRIDE | A6694G2 RIB | False | 34500 | 21.8 | 212.2 | 57.4 | 1094.95 | 5 | |||
Croplan | CP3720TRE/RIB | False | 35000 | 21.7 | 208.6 | 57.4 | 1077.42 | 7 | |||
Croplan | CP3735VT2P/RIB | False | 34000 | 20.9 | 212.0 | 57.6 | 1103.46 | 6 | |||
Croplan | CP3575SS/RIB | False | 34500 | 21.5 | 206.2 | 58.0 | 1067.08 | 9 | |||
Croplan | CP3490VT2P/RIB | False | 34500 | 21.1 | 206.6 | 58.3 | 1073.29 | 8 | |||
Plot Averages |
22.25 |
210.52 |
56.94 |
1081.55 |