Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP3490VT2P/RIB | False | 20.2 | 209.8 | 56.1 | 1099.35 | 10 | ||||
Maizex | EXP | False | 20.4 | 215.2 | 56.1 | 1125.50 | 5 | ||||
Croplan | CP3575VT2P/RIB | False | 18.4 | 213.6 | 58.4 | 1138.49 | 8 | ||||
PRIDE | A6572G2 RIB | False | 18.8 | 206.7 | 57.9 | 1097.58 | 13 | ||||
Croplan | CP3735VT2P/RIB | False | 18.4 | 196.9 | 57.7 | 1049.48 | 14 | ||||
Croplan | CP3720TRE/RIB | False | 19.2 | 218.9 | 58.1 | 1157.98 | 3 | ||||
PRIDE | A6694G2 RIB | False | 20.3 | 207.8 | 56.2 | 1087.83 | 11 | ||||
Pioneer | P9815AM | False | 20.3 | 228.3 | 57.1 | 1195.15 | 1 | ||||
PRIDE | A6580G4 | False | 20.2 | 227.0 | 57.3 | 1189.48 | 2 | ||||
Croplan | CP3980VT2P/RIB | False | 18.8 | 215.1 | 57.3 | 1142.18 | 6 | ||||
PRIDE | A6888G2 RIB | False | 20.6 | 218.6 | 54.5 | 1141.09 | 4 | ||||
Dekalb | DKC49-09RIB | False | 21.8 | 214.2 | 55.9 | 1105.27 | 7 | ||||
PRIDE | G4901TRC | False | 22.5 | 211.9 | 57.6 | 1085.99 | 9 | ||||
NK Brand | NK9991-5122 | False | 20.4 | 206.8 | 57.7 | 1081.56 | 12 | ||||
Plot Averages |
20.02 |
213.63 |
56.99 |
1121.21 |