Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK9347-5122EZ | False | 25500 | 26.6 | 150.7 | 56.5 | 741.44 | 11 | |||
PRIDE | A6455G8 RIB | False | 35000 | 24.9 | 162.6 | 55.1 | 813.81 | 9 | |||
PRIDE | A6566G8 | False | 31000 | 24.4 | 157.0 | 56.6 | 789.71 | 10 | |||
PRIDE | A6585G8 RIB | False | 33000 | 26.2 | 180.5 | 56.0 | 891.67 | 6 | |||
NK Brand | NK9653-5222 | False | 30500 | 26.3 | 178.2 | 57.5 | 879.42 | 7 | |||
Croplan | CP3823SS/RIB | False | 32000 | 28.4 | 203.6 | 56.4 | 983.39 | 3 | |||
Croplan | CP3720TRE/RIB | False | 28000 | 26.6 | 167.2 | 56.5 | 822.62 | 8 | |||
PRIDE | A6694G2 RIB | False | 30000 | 25.4 | 184.2 | 56.0 | 917.32 | 5 | |||
PRIDE | H4702VT2PRO | False | 30500 | 26.6 | 216.9 | 55.8 | 1067.15 | 1 | |||
PRIDE | A6888G2 RIB | False | 29500 | 27.6 | 215.0 | 55.8 | 1047.05 | 2 | |||
Croplan | CP3980VT2P/RIB | False | 34000 | 29.8 | 203.0 | 56.4 | 966.28 | 4 | |||
Plot Averages |
26.62 |
183.54 |
56.24 |
901.81 |