Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6260G8 RIB | False | 19.6 | 207.1 | 57.7 | 1091.42 | 5 | ||||
Croplan | CP3490VT2P/RIB | False | 20.3 | 190.1 | 57.0 | 995.17 | 9 | ||||
Croplan | CP3575SS/RIB | False | 19.2 | 193.6 | 57.5 | 1024.14 | 8 | ||||
PRIDE | A6572G2 RIB | False | 19.1 | 169.9 | 58.3 | 899.62 | 14 | ||||
Croplan | CP3735VT2P/RIB | False | 19.3 | 175.5 | 58.4 | 927.52 | 12 | ||||
Croplan | CP3720TRE/RIB | False | 19.8 | 180.2 | 59.5 | 947.85 | 11 | ||||
PRIDE | A6694G2 RIB | False | 20.3 | 175.2 | 58.5 | 917.17 | 13 | ||||
Pioneer | P9815AM | False | 19.1 | 229.5 | 55.3 | 1215.20 | 3 | ||||
Croplan | CP3980VT2P/RIB | False | 19.7 | 197.8 | 55.2 | 1041.42 | 6 | ||||
PRIDE | A6888G2 RIB | False | 18.5 | 208.0 | 58.0 | 1107.60 | 4 | ||||
Dekalb | DKC49-09RIB | False | 18.6 | 184.6 | 59.8 | 982.07 | 10 | ||||
NK Brand | NK9991-5122 | False | 19.9 | 236.5 | 56.8 | 1242.81 | 1 | ||||
Croplan | CP4188VT2P/RIB | False | 21.5 | 197.6 | 54.4 | 1022.58 | 7 | ||||
Croplan | EXP | False | 21.5 | 230.2 | 57.7 | 1191.28 | 2 | ||||
Plot Averages |
19.74 |
198.27 |
57.44 |
1043.28 |