A7373G2 RIB

2022 Plot Results
CHU
2900
Yield BU/AC
212.90
$/Acre
1019.79
Cooperator
Rick Willemse-Yellow Gold Farms
Location
Parkhill, ON
Plot ID
137210
Plot Type
Side-By-Side
Regional Mgr
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
MCGEE FARM SERVICES LTD.
Population
Previous Crop
Soybeans
Planting Date
Harvest Date
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE E5101VT2PRO False 28.5 180.9 54.9 872.84 20
PRIDE A6580G4 False 25.9 187.1 54.5 927.08 18
PRIDE F5106VT2PRO False 26.4 195.4 55.4 963.32 15
PRIDE A6757G8 RIB False 28.9 206.3 55.1 991.27 9
PRIDE A7373G2 RIB False 29.2 212.9 55.3 1019.79 3
NK Brand NK0314-5122EZ False 28.2 192.3 55.7 930.73 16
PRIDE A7286G7 E-Z Refuge False 29.8 184.2 56.7 876.79 19
NK Brand NK0243-5122EZ False 27.8 196.4 53.6 954.50 14
PRIDE A7197G8 RIB False 28.1 198.2 53.7 960.28 11
Pioneer P0075AM False 29.0 196.8 55.3 944.64 13
NK Brand NK0007-3120AEZ False 25.5 191.7 55.0 953.71 17
NK Brand NK9991-5122 False 27.5 197.2 55.3 961.35 12
Croplan CP4188SS/RIB False 28.5 213.5 53.7 1030.14 2
PRIDE A6929G4 RIB False 26.8 210.6 55.3 1034.05 6
PRIDE A6757G8 RIB False 27.4 210.6 54.3 1027.73 6
Croplan CP3980VT2P/RIB False 26.2 218.8 54.8 1080.87 1
PRIDE A6694G2 RIB False 26.1 212.6 56.3 1051.31 4
NK Brand NK9653-5122 False 23.4 199.2 56.7 1011.94 10
PRIDE A6572G2 RIB False 24.4 207.7 55.3 1044.73 8
Croplan CP3575SS/RIB False 23.4 211.6 57.9 1074.93 5
Plot Averages
27.05
201.2
55.24
985.6