Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7197G8 RIB | False | 23.7 | 223.4 | 54.5 | 1131.52 | 9 | ||||
Pioneer | P0506AM | False | 24.4 | 233.4 | 55.9 | 1174.00 | 4 | ||||
PRIDE | A6929G4 RIB | False | 23.4 | 222.8 | 54.8 | 1131.82 | 10 | ||||
Pioneer | P0035AM | False | 25.2 | 247.9 | 53.8 | 1237.52 | 1 | ||||
NK Brand | NK0243-5122 | False | 25.6 | 219.6 | 53.9 | 1091.41 | 11 | ||||
PRIDE | A7388G8 | False | 26.1 | 241.2 | 55.1 | 1192.73 | 2 | ||||
PRIDE | A7676G4 RIB | False | 28.2 | 232.2 | 54.5 | 1123.85 | 5 | ||||
PRIDE | A7373G2 RIB | False | 28.8 | 225.4 | 55.9 | 1084.17 | 7 | ||||
Pioneer | P0035AM | False | 24.3 | 239.1 | 56.0 | 1203.87 | 3 | ||||
PRIDE | A7197G8 RIB | False | 25.1 | 226.6 | 55.0 | 1131.87 | 6 | ||||
NK Brand | NK0243-5122 | False | 26.8 | 223.5 | 53.9 | 1097.38 | 8 | ||||
Plot Averages |
25.6 |
230.46 |
54.85 |
1145.47 |