Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pickseed | PS2955GSXRIB | False | 20.2 | 176.9 | 58.4 | 926.96 | 11 | ||||
Croplan | CP3980VT2P/RIB | False | 20.0 | 169.2 | 57.5 | 888.30 | 14 | ||||
Pickseed | PS2991VT2PRIB | False | 22.9 | 171.8 | 55.6 | 877.04 | 12 | ||||
PRIDE | A6888G2 RIB | False | 21.6 | 178.2 | 56.8 | 921.29 | 10 | ||||
Pioneer | P9815AM | False | 23.1 | 154.6 | 52.5 | 787.69 | 17 | ||||
PRIDE | A6694G2 RIB | False | 20.9 | 191.3 | 57.7 | 995.72 | 2 | ||||
Croplan | CP3735VT2P/RIB | False | 19.6 | 182.9 | 58.2 | 963.88 | 5 | ||||
Pioneer | P9823Q | False | 21.9 | 180.3 | 53.7 | 929.45 | 7 | ||||
Pioneer | P9845AM | False | 21.3 | 162.6 | 56.3 | 843.08 | 15 | ||||
Pioneer | P9535AM | False | 19.2 | 160.5 | 59.7 | 849.04 | 16 | ||||
Pioneer | P9624Q | False | 21.7 | 192.4 | 56.5 | 993.75 | 1 | ||||
Croplan | CP3720TRE/RIB | False | 19.3 | 180.9 | 59.4 | 956.06 | 6 | ||||
Pioneer | P9466AML | False | 20.6 | 183.2 | 56.0 | 956.30 | 4 | ||||
Pickseed | PS2932VT2PRIB | False | 18.7 | 186.3 | 58.8 | 990.18 | 3 | ||||
PRIDE | A6585G8 RIB | False | 19.6 | 147.2 | 57.4 | 775.74 | 18 | ||||
Croplan | CP3575VT2P/RIB | False | 17.7 | 178.5 | 59.0 | 957.65 | 9 | ||||
Pioneer | P9492AM | False | 18.5 | 179.7 | 57.7 | 956.90 | 8 | ||||
Pickseed | PS2883TRERIB | False | 19.4 | 169.7 | 55.9 | 896.02 | 13 | ||||
Plot Averages |
20.34 |
174.79 |
57.06 |
914.72 |