A6888G2 RIB

2022 Plot Results
CHU
2950
Yield BU/AC
203.70
$/Acre
1049.06
Cooperator
Vincent Marleau
Location
Très-Saint-Rédempteur, QC
Plot ID
137156
Plot Type
Side-By-Side
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
34,000
Previous Crop
Soybeans
Planting Date
05/09/2022
Harvest Date
10/28/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6888G2 RIB False 22.0 203.7 54.7 1049.06 2
PRIDE A6585G8 RIB False 21.6 201.1 55.3 1039.69 6
PRIDE A6572G2 RIB False 20.9 202.7 56.5 1055.05 4
Croplan CP3735SS/RIB False 21.4 191.1 56.2 989.90 9
Dekalb DKC38-55RIB False 20.2 196.5 59.4 1029.66 8
Croplan CP3980VT2P/RIB False 22.3 208.0 52.5 1068.08 1
Dekalb DKC38-15RIB False 19.1 184.2 58.8 975.34 11
Dekalb DKC39-55RIB False 18.1 203.7 58.2 1088.78 2
Dekalb DKC40-99RIB False 18.9 198.2 57.6 1051.45 7
Dekalb DKC42-05RIB False 20.4 202.6 56.3 1059.60 5
Dekalb DKC46-40RIB False 21.5 187.7 56.5 971.35 10
Plot Averages
20.58
198.14
56.55
1034.36