A8188G8

2022 Plot Results
CHU
3175
Yield BU/AC
209.00
$/Acre
1073.21
Cooperator
John Simonton
Location
Chatham, ON
Plot ID
137123
Plot Type
Side-By-Side
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
JOSH DESCHRYVER
Population
Previous Crop
Other
Planting Date
05/20/2022
Harvest Date
10/24/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Maizex MZ5088DBR False 20.5 197.7 58.2 1032.98 8
Dekalb DKC59-82RIB False 21.8 215.0 56.9 1109.40 1
Maizex MZ4821DBR False 22.9 210.1 55.8 1072.56 2
PRIDE A8188G8 False 22.3 209.0 55.5 1073.21 3
Dekalb DKC56-65RIB False 21.1 187.5 57.2 974.06 15
Maizex MZ4608SMX False 20.0 201.1 53.5 1055.77 6
Maizex MZ5088DBR False 21.2 191.6 56.1 994.40 12
Croplan CP4676SS/RIB False 19.2 194.7 57.4 1029.96 10
PRIDE A7373G2 RIB False 19.7 194.8 58.0 1025.62 9
Dekalb DKC54-77RIB False 17.5 205.3 58.6 1103.49 4
Pioneer P0075AM False 18.0 188.0 58.6 1005.80 14
Croplan CP4188VT2P/RIB False 18.4 193.8 57.1 1032.95 11
Dekalb DKC58-34RIB False 19.3 188.7 59.5 997.28 13
Maizex MZ5088DBR False 21.6 202.0 57.5 1044.34 5
Pioneer P9845AM False 19.3 200.4 56.3 1059.11 7
Plot Averages
20.19
198.65
57.08
1040.73