Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P0306AM | False | 20.0 | 224.6 | 56.8 | 1179.15 | 7 | ||||
Pioneer | P0434AM | False | 20.2 | 202.6 | 59.4 | 1061.62 | 10 | ||||
PRIDE | A7388G8 | False | 20.2 | 217.9 | 57.4 | 1141.80 | 8 | ||||
PRIDE | A7676G4 RIB | False | 20.0 | 213.4 | 56.0 | 1120.35 | 9 | ||||
Pioneer | P0720AM | False | 22.5 | 242.3 | 55.3 | 1241.79 | 3 | ||||
Pioneer | P0806AM | False | 21.1 | 244.8 | 57.5 | 1271.74 | 2 | ||||
PRIDE | A7818G2 RIB | False | 20.7 | 224.6 | 55.7 | 1171.29 | 6 | ||||
PRIDE | A8188G8 RIB | False | 23.8 | 252.6 | 55.6 | 1278.16 | 1 | ||||
PRIDE | A8303G8 RIB | False | 25.7 | 235.3 | 56.7 | 1168.26 | 5 | ||||
Pioneer | P0306AM | False | 20.0 | 239.3 | 60.3 | 1256.33 | 4 | ||||
Plot Averages |
21.42 |
229.74 |
57.07 |
1189.05 |