| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC35-29RIB | False | 23.7 | 184.7 | 4.69 | 53.0 | 935.51 | 4 | ||||
| Pioneer | P8602AM | False | 25.2 | 189.2 | 4.81 | 52.0 | 944.11 | 2 | ||||
| Pioneer | P8588AM | False | 23.2 | 175.2 | 4.45 | 53.5 | 891.77 | 6 | ||||
| PRIDE | A5424G2 | False | 24.3 | 194.8 | 4.95 | 53.5 | 980.82 | 1 | ||||
| Thunder | TH6185VT2P | False | 25.1 | 188.9 | 4.8 | 52.5 | 943.56 | 3 | ||||
| Pioneer | P8588AM | False | 23.8 | 180.3 | 4.58 | 53.0 | 912.32 | 5 | ||||
|
Plot Averages |
24.2 |
185.5 |
4.7 |
52.9 |
934.7 |
|||||||