| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P8989AM | False | 29000 | 20.0 | 153.3 | 3.89 | 54.3 | 804.83 | 19 | |||
| Brevant Seeds | B85V67AM | False | 31000 | 18.9 | 179.2 | 4.55 | 53.7 | 950.66 | 7 | |||
| Brevant Seeds | B90J12AM | False | 31000 | 21.5 | 192.5 | 4.89 | 50.8 | 996.19 | 2 | |||
| Dekalb | DKC42-04RIB | False | 31000 | 24.4 | 163.3 | 4.15 | 50.8 | 821.40 | 15 | |||
| Dekalb | DKC42-05RIB | False | 25000 | 22.3 | 180.5 | 4.58 | 52.2 | 926.87 | 6 | |||
| Dekalb | EXP | False | 32000 | 20.5 | 189.8 | 4.82 | 53.6 | 991.71 | 4 | |||
| Dekalb | EXP | False | 34000 | 17.9 | 149.4 | 3.79 | 57.1 | 800.04 | 20 | |||
| Dekalb | DKC40-99RIB | False | 31000 | 20.0 | 185.8 | 4.72 | 53.9 | 975.45 | 5 | |||
| Dekalb | DKC40-95RIB | False | 32000 | 21.0 | 189.9 | 4.82 | 55.1 | 987.48 | 3 | |||
| Dekalb | DKC39-54RIB | False | 34000 | 19.5 | 173.9 | 4.42 | 55.1 | 917.32 | 8 | |||
| Dekalb | DKC39-55RIB | False | 32000 | 18.9 | 173.9 | 4.42 | 54.2 | 922.54 | 8 | |||
| Dekalb | DKC37-73RIB | False | 30000 | 18.5 | 157.5 | 4 | 55.7 | 838.69 | 17 | |||
| Dekalb | DKC36-48RIB | False | 32000 | 18.6 | 166.6 | 4.23 | 54.3 | 886.31 | 12 | |||
| Maizex | MZ3117DBR | False | 32000 | 23.8 | 165.2 | 4.2 | 50.2 | 835.91 | 13 | |||
| Maizex | MZ2711DBR | False | 32000 | 19.6 | 155.4 | 3.95 | 53.4 | 818.96 | 18 | |||
| PRIDE | A5959G2 RIB | False | 33000 | 20.9 | 164.5 | 4.18 | 52.5 | 856.22 | 14 | |||
| PRIDE | A5959G2 RIB | False | 29000 | 19.8 | 168.1 | 4.27 | 53.3 | 884.21 | 10 | |||
| PRIDE | A5977G8 | False | 33000 | 21.9 | 196.6 | 4.99 | 53.3 | 1013.47 | 1 | |||
| PRIDE | A5424G2 | False | 31000 | 19.4 | 166.9 | 4.24 | 55.1 | 881.23 | 11 | |||
| PRIDE | A5383G8 RIB | False | 30000 | 21.3 | 161.1 | 4.09 | 53.4 | 835.30 | 16 | |||
| 
                     Plot Averages  | 
                        
                             20.4  | 
                        
                             171.7  | 
                        
                             4.4  | 
                        
                             53.6  | 
                        
                             897.2  | 
                    |||||||