Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7197G8 RIB | False | 28.1 | 198.2 | 53.7 | 1184.44 | 7 | ||||
PRIDE | E5101VT2PRO | False | 28.5 | 180.9 | 54.9 | 1078.76 | 11 | ||||
PRIDE | A6580G4 | False | 25.9 | 187.1 | 54.5 | 1134.57 | 9 | ||||
PRIDE | F5106VT2PRO | False | 26.4 | 195.3 | 55.4 | 1181.00 | 8 | ||||
PRIDE | A6757G8 RIB | False | 28.9 | 206.3 | 55.1 | 1226.25 | 6 | ||||
PRIDE | A7373G2 RIB | False | 29.2 | 212.9 | 55.3 | 1262.92 | 1 | ||||
PRIDE | A7286G7 E-Z Refuge | False | 29.8 | 184.2 | 56.7 | 1088.25 | 10 | ||||
PRIDE | A6929G4 RIB | False | 26.8 | 210.6 | 55.3 | 1269.50 | 4 | ||||
PRIDE | A6757G8 RIB | False | 27.4 | 210.6 | 54.3 | 1264.44 | 3 | ||||
PRIDE | A6694G2 RIB | False | 26.1 | 212.6 | 56.3 | 1287.51 | 2 | ||||
PRIDE | A6572G2 RIB | False | 24.4 | 207.7 | 55.3 | 1271.95 | 5 | ||||
Plot Averages |
27.41 |
200.58 |
55.16 |
1204.51 |