Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P9946AML | False | 27.9 | 227.3 | 57.1 | 1103.54 | 3 | ||||
Croplan | CP4188 | False | 29.7 | 228.6 | 53.2 | 1089.28 | 2 | ||||
Pioneer | P9845AM | False | 26.8 | 230.0 | 56.3 | 1129.30 | 1 | ||||
Dekalb | DKC49-09RIB | False | 25.0 | 209.3 | 56.9 | 1046.50 | 13 | ||||
Maizex | MZ4280DBR | False | 25.8 | 207.0 | 57.5 | 1026.72 | 15 | ||||
Croplan | CP3980VT2P/RIB | False | 26.0 | 215.4 | 55.6 | 1066.23 | 9 | ||||
Dekalb | DKC48-70RIB | False | 27.6 | 206.0 | 55.2 | 1003.22 | 17 | ||||
Maizex | MZ3930DBR | False | 27.2 | 219.9 | 54.2 | 1075.31 | 7 | ||||
PRIDE | A6929G4 RIB | False | 27.5 | 220.6 | 54.2 | 1075.42 | 6 | ||||
Pioneer | P9946AML | False | 26.3 | 204.8 | 56.1 | 1010.69 | 18 | ||||
PRIDE | A6694G2 RIB | False | 25.6 | 225.6 | 56.4 | 1121.23 | 4 | ||||
Pioneer | P9624Q | False | 25.2 | 210.4 | 59.8 | 1049.90 | 11 | ||||
Maizex | MZ3505DBR | False | 25.7 | 207.3 | 53.7 | 1029.24 | 14 | ||||
PRIDE | A6572G2 RIB | False | 24.6 | 223.7 | 56.2 | 1122.97 | 5 | ||||
Croplan | CP3490VT2P/RIB | False | 25.2 | 218.6 | 56.3 | 1090.81 | 8 | ||||
Pioneer | P9466AML | False | 24.5 | 214.0 | 55.8 | 1075.35 | 10 | ||||
Maizex | MZ3117DBR | False | 23.7 | 209.6 | 55.9 | 1061.62 | 12 | ||||
PRIDE | A5909G2 RIB | False | 20.8 | 154.9 | 58.0 | 807.03 | 20 | ||||
NK Brand | NK8618-D | False | 22.2 | 189.7 | 58.0 | 975.06 | 19 | ||||
Pioneer | P9946AML | False | 26.4 | 207.0 | 55.3 | 1020.51 | 15 | ||||
Plot Averages |
25.68 |
211.48 |
56.08 |
1049 |