| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0720AM | False | 20.5 | 179.2 | 4.55 | 56.7 | 936.32 | 15 | ||||
| Pioneer | P0529Q | False | 21.7 | 183.0 | 4.65 | 57.4 | 945.20 | 12 | ||||
| Pioneer | P0825AM | False | 19.4 | 188.5 | 4.79 | 57.7 | 995.28 | 3 | ||||
| Pioneer | P0806AM | False | 20.2 | 187.9 | 4.77 | 56.5 | 984.60 | 4 | ||||
| Dekalb | DKC56-65RIB | False | 19.7 | 186.1 | 4.73 | 57.0 | 979.82 | 7 | ||||
| PRIDE | A8303G8 RIB | False | 22.1 | 185.2 | 4.7 | 56.2 | 952.85 | 9 | ||||
| Pioneer | P0720AM | False | 20.2 | 184.9 | 4.7 | 57.4 | 968.88 | 10 | ||||
| PRIDE | A7373G2 RIB | False | 20.5 | 184.0 | 4.67 | 57.3 | 961.40 | 11 | ||||
| PRIDE | A7197G8 RIB | False | 18.4 | 182.8 | 4.64 | 58.0 | 974.32 | 13 | ||||
| Brevant Seeds | B04D72Q | False | 21.6 | 178.6 | 4.54 | 54.8 | 923.36 | 16 | ||||
| Brevant Seeds | B07M64AM | False | 20.6 | 186.9 | 4.75 | 56.8 | 975.62 | 6 | ||||
| Dekalb | DKC56-15RIB | False | 20.3 | 175.6 | 4.46 | 56.0 | 919.27 | 18 | ||||
| Pioneer | P0720AM | False | 20.3 | 180.4 | 4.58 | 56.0 | 944.39 | 14 | ||||
| Dekalb | DKC59-82RIB | False | 20.7 | 197.5 | 5.02 | 55.4 | 1029.96 | 1 | ||||
| Dekalb | DKC58-34RIB | False | 19.2 | 196.7 | 5 | 58.7 | 1040.54 | 2 | ||||
| Dekalb | DKC58-64RIB | False | 19.1 | 185.4 | 4.71 | 57.9 | 981.69 | 8 | ||||
| Dekalb | DKC54-77RIB | False | 18.5 | 187.9 | 4.77 | 58.7 | 1000.57 | 5 | ||||
| Pioneer | P0720AM | False | 19.2 | 176.9 | 4.49 | 56.0 | 935.80 | 17 | ||||
|
Plot Averages |
20.1 |
184.9 |
4.7 |
56.9 |
969.4 |
|||||||