Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B91T25AM | False | 24.5 | 135.9 | 682.90 | 10 | |||||
Brevant Seeds | B82R52AM | False | 27.1 | 203.6 | 996.62 | 1 | |||||
Brevant Seeds | B79H45AM | False | 24.6 | 149.7 | 751.49 | 3 | |||||
PRIDE | A4848G2 | False | 23.5 | 147.0 | 746.02 | 6 | |||||
PRIDE | F3503VT2PRO | False | 23.7 | 139.7 | 707.58 | 7 | |||||
PRIDE | A5404G2 RIB | False | 26.6 | 128.0 | 629.76 | 11 | |||||
PRIDE | A4646G2 RIB | False | 26.6 | 148.5 | 730.62 | 4 | |||||
NK Brand | N8920-5122 | False | 26.8 | 136.9 | 672.18 | 9 | |||||
NK Brand | NK8618-5122A | False | 24.6 | 139.5 | 700.29 | 8 | |||||
NK Brand | NK8519-3110 | False | 29.9 | 153.0 | 727.51 | 2 | |||||
NK Brand | NK8204-3220 | False | 28.0 | 148.4 | 719.74 | 5 | |||||
Plot Averages |
25.99 |
148.2 |
0 |
733.16 |