A4848G2

2022 Plot Results
CHU
2300
Yield BU/AC
161.10
$/Acre
842.55
Cooperator
Jeff Park
Location
Miami, MB
Plot ID
136352
Plot Type
Strip
Regional Mgr
Open DSM_62-MB
Soil Type
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
ROLAND AIR SPRAY
Population
32,000
Previous Crop
Planting Date
05/25/2022
Harvest Date
10/23/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Thunder TH6977VT2P False 32000 20.5 148.6 776.43 10
Thunder TH6278VT2P False 32000 18.7 149.7 795.66 8
Thunder TH6380VT2P False 32000 18.2 156.1 833.57 4
Thunder TH6182VT2P False 32000 19.1 157.4 833.43 3
PRIDE A4939G2 RIB False 32000 19.6 143.4 755.72 13
PRIDE A4646G2 RIB False 32000 18.8 149.1 791.72 9
PRIDE A4848G2 False 32000 20.4 161.1 842.55 1
Croplan CP1440VT2PRIB False 32000 20.0 142.6 748.65 14
Croplan CP2288VT2P/RIB False 32000 21.6 150.1 776.02 7
NK Brand NK7837-3220 False 32000 23.3 136.2 692.58 16
NK Brand NK8005-3220A False 32000 24.3 138.5 697.35 15
NK Brand NK8204-3220 False 32000 22.2 144.5 742.73 12
Dekalb DKC24-06RIB False 32000 19.5 146.6 773.32 11
Dekalb DKC31-85RIB False 32000 18.7 154.5 821.17 5
Dekalb EXP False 32000 19.4 158.1 834.77 2
Dekalb DKC33-37RIB False 32000 21.2 150.5 781.10 6
Plot Averages
20.34
149.19
0
781.05