Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | G4901TRC | False | 26.7 | 218.2 | 50.0 | 1316.18 | 4 | ||||
PRIDE | A6757G8 RIB | False | 27.5 | 211.4 | 52.0 | 1268.40 | 7 | ||||
PRIDE | A7676G4 RIB | False | 30.8 | 210.5 | 51.0 | 1235.21 | 10 | ||||
PRIDE | I5509TRC | False | 29.4 | 241.6 | 51.0 | 1431.24 | 1 | ||||
PRIDE | A7464G4 RIB | False | 29.4 | 205.3 | 50.0 | 1216.20 | 11 | ||||
PRIDE | A7373G2 RIB | False | 27.5 | 230.4 | 52.0 | 1382.40 | 2 | ||||
PRIDE | F5106VT2PRO | False | 26.5 | 217.1 | 52.8 | 1311.28 | 5 | ||||
PRIDE | A7373G2 RIB | False | 29.0 | 218.9 | 52.5 | 1300.27 | 3 | ||||
PRIDE | A6757G8 RIB | False | 27.3 | 211.3 | 51.0 | 1269.49 | 8 | ||||
PRIDE | A6580G4 | False | 25.1 | 210.6 | 54.0 | 1283.82 | 9 | ||||
PRIDE | A6929G4 RIB | False | 27.6 | 216.5 | 51.5 | 1298.13 | 6 | ||||
Plot Averages |
27.89 |
217.44 |
51.62 |
1301.15 |