Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6580G4 | False | 25.1 | 210.6 | 54.0 | 1051.95 | 12 | ||||
PRIDE | A6929G4 RIB | False | 27.6 | 216.5 | 51.5 | 1054.36 | 8 | ||||
PRIDE | A6757G8 RIB | False | 27.3 | 211.3 | 51.0 | 1032.20 | 11 | ||||
PRIDE | G4901TRC | False | 26.7 | 218.2 | 50.0 | 1072.45 | 6 | ||||
Maizex | MZ4049SMX | False | 27.9 | 216.0 | 52.5 | 1048.68 | 9 | ||||
Maizex | MZ3505DBR | False | 26.6 | 203.0 | 51.3 | 998.76 | 15 | ||||
PRIDE | F5106VT2PRO | False | 26.5 | 217.1 | 52.8 | 1069.22 | 7 | ||||
PRIDE | A7373G2 RIB | False | 29.0 | 218.9 | 52.5 | 1050.72 | 4 | ||||
Maizex | MZ4577SMX | False | 25.4 | 218.7 | 50.4 | 1089.13 | 5 | ||||
PRIDE | A6757G8 RIB | False | 27.5 | 211.4 | 52.0 | 1030.58 | 10 | ||||
Maizex | MZ4608SMX | False | 29.5 | 220.9 | 51.0 | 1054.80 | 3 | ||||
PRIDE | A7676G4 RIB | False | 30.8 | 210.5 | 51.0 | 991.46 | 13 | ||||
PRIDE | I5509TRC | False | 29.4 | 241.6 | 51.0 | 1154.85 | 1 | ||||
PRIDE | A7464G4 RIB | False | 29.4 | 205.3 | 50.0 | 981.33 | 14 | ||||
PRIDE | A7373G2 RIB | False | 27.5 | 230.4 | 52.0 | 1123.20 | 2 | ||||
Plot Averages |
27.75 |
216.69 |
51.53 |
1053.58 |