Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6757G8 RIB | False | 32000 | 20.4 | 201.2 | 59.0 | 1052.28 | 15 | |||
PRIDE | A7373G2 RIB | False | 32000 | 22.0 | 207.3 | 57.1 | 1067.60 | 13 | |||
PRIDE | A7303 | False | 32000 | 21.9 | 190.6 | 57.0 | 982.54 | 17 | |||
PRIDE | G4901TRC | False | 32000 | 20.4 | 202.1 | 59.0 | 1056.98 | 14 | |||
PRIDE | H4702VT2PRO | False | 32000 | 20.4 | 197.1 | 57.4 | 1030.83 | 16 | |||
PRIDE | A7270G8 RIB | False | 32000 | 20.9 | 217.8 | 56.8 | 1133.65 | 8 | |||
PRIDE | A7197G8 RIB | False | 32000 | 20.4 | 217.0 | 59.0 | 1134.91 | 9 | |||
PRIDE | A7181 | False | 32000 | 19.9 | 215.1 | 57.6 | 1130.35 | 11 | |||
PRIDE | A6967 | False | 32000 | 21.2 | 234.1 | 58.0 | 1214.98 | 1 | |||
PRIDE | A6580G4 | False | 32000 | 19.5 | 233.8 | 58.9 | 1233.30 | 2 | |||
PRIDE | A6888G2 RIB | False | 32000 | 19.2 | 233.0 | 58.0 | 1232.57 | 3 | |||
PRIDE | A6757G8 RIB | False | 32000 | 20.4 | 222.9 | 56.8 | 1165.77 | 5 | |||
PRIDE | A6585G8 RIB | False | 32000 | 19.3 | 221.6 | 58.9 | 1171.16 | 6 | |||
PRIDE | A6572G2 RIB | False | 32000 | 18.1 | 219.7 | 59.4 | 1174.30 | 7 | |||
PRIDE | A6566G8 | False | 32000 | 19.5 | 216.9 | 60.8 | 1144.15 | 10 | |||
PRIDE | A6455G8 RIB | False | 32000 | 19.6 | 208.6 | 56.5 | 1099.32 | 12 | |||
PRIDE | A6757G8 RIB | False | 32000 | 20.3 | 226.1 | 57.8 | 1183.63 | 4 | |||
Plot Averages |
20.2 |
215.58 |
58.12 |
1129.9 |