Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | H5302VT2PRO | False | 32000 | 21.4 | 194.6 | 57.0 | 1215.08 | 10 | |||
PRIDE | E5101VT2PRO | False | 32000 | 19.5 | 216.5 | 57.6 | 1368.28 | 1 | |||
PRIDE | A7373G2 RIB | False | 32000 | 20.7 | 203.4 | 58.2 | 1275.72 | 6 | |||
PRIDE | A7388G8 | False | 32000 | 21.3 | 212.3 | 56.9 | 1326.45 | 3 | |||
PRIDE | I5509TRC | False | 32000 | 20.9 | 206.7 | 55.2 | 1294.77 | 4 | |||
PRIDE | A7676G4 RIB | False | 32000 | 21.0 | 201.7 | 55.4 | 1262.64 | 8 | |||
PRIDE | A7790G8 RIB | False | 32000 | 21.3 | 214.2 | 58.5 | 1338.32 | 2 | |||
PRIDE | A6888G2 RIB | False | 32000 | 20.6 | 193.2 | 58.6 | 1212.52 | 11 | |||
PRIDE | F4901VT2PRO | False | 32000 | 18.3 | 203.5 | 56.6 | 1295.89 | 5 | |||
PRIDE | A6757G8 RIB | False | 32000 | 18.4 | 198.1 | 56.8 | 1260.71 | 9 | |||
PRIDE | A7286G7 E-Z Refuge | False | 32000 | 19.8 | 202.1 | 56.4 | 1274.85 | 7 | |||
PRIDE | A7270G8 RIB | False | 32000 | 19.7 | 184.1 | 55.5 | 1162.04 | 12 | |||
Plot Averages |
20.24 |
202.53 |
56.89 |
1273.94 |