A6580G4

2022 Plot Results
CHU
2875
Yield BU/AC
174.30
$/Acre
929.02
Cooperator
Alan Moore - Moore Farms
Location
Ayr, ON
Plot ID
135954
Plot Type
Demo
Regional Mgr
Open NSM_PRD
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
FS PARTNERS - AYR
Population
32,000
Previous Crop
Soybeans
Planting Date
05/13/2022
Harvest Date
10/24/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC42-05RIB False 20.4 175.0 56.1 915.25 4
Dekalb EXP False 20.6 172.4 57.8 899.93 10
Dekalb EXP False 21.2 167.1 55.8 867.25 18
Dekalb EXP False 21.6 170.9 54.8 883.55 13
Dekalb DKC46-40RIB False 19.8 188.6 55.4 992.04 1
Dekalb DKC46-50RIB False 19.1 175.5 55.2 929.27 3
Dekalb EXP False 19.8 171.9 54.7 904.19 12
Dekalb DKC49-09RIB False 18.2 173.2 55.2 924.89 7
Dekalb DKC50-30RIB False 20.4 172.7 55.5 903.22 9
Dekalb EXP False 22.3 164.0 56.2 842.14 20
Dekalb EXP False 22.2 185.9 53.6 955.53 2
Dekalb DKC52-52RIB False 22.0 174.6 56.1 899.19 5
PRIDE A7373G2 RIB False 22.6 173.1 55.7 886.27 8
PRIDE A7197G8 RIB False 18.7 168.6 54.8 896.11 15
PRIDE A6929G4 RIB False 18.4 167.6 55.9 893.31 17
PRIDE H4702VT2PRO False 18.0 172.3 57.7 921.80 11
PRIDE A6757G8 RIB False 17.8 162.5 56.3 871.00 21
PRIDE A6580G4 False 18.4 174.3 55.3 929.02 6
PRIDE G4901TRC False 18.9 169.1 53.5 897.08 14
PRIDE A6694G2 RIB False 17.9 168.4 55.5 901.78 16
PRIDE A6585G8 RIB False 18.2 166.0 54.9 886.44 19
PRIDE A6585G8 RIB False 19.1 160.4 55.6 849.32 22
Plot Averages
19.8
171.55
55.53
902.21