Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 24.4 | 235.7 | 55.6 | 1443.43 | 2 | ||||
PRIDE | A6929G4 RIB | False | 19.5 | 218.5 | 55.7 | 1380.92 | 3 | ||||
PRIDE | A7197G8 RIB | False | 19.4 | 203.4 | 56.6 | 1286.30 | 7 | ||||
PRIDE | A7197G8 RIB | False | 20.2 | 208.7 | 54.8 | 1313.14 | 6 | ||||
PRIDE | A6757G8 RIB | False | 17.4 | 194.8 | 59.1 | 1248.14 | 10 | ||||
PRIDE | H4702VT2PRO | False | 17.9 | 199.5 | 58.8 | 1273.61 | 8 | ||||
PRIDE | G4901TRC | False | 19.0 | 211.1 | 54.8 | 1338.37 | 5 | ||||
PRIDE | H5302VT2PRO | False | 19.3 | 257.0 | 55.3 | 1626.30 | 1 | ||||
PRIDE | A6694G2 RIB | False | 19.3 | 197.2 | 56.2 | 1247.88 | 9 | ||||
PRIDE | A6580G4 | False | 18.2 | 217.0 | 57.5 | 1382.72 | 4 | ||||
Plot Averages |
19.46 |
214.29 |
56.44 |
1354.08 |