Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5404G2 RIB | False | 21.6 | 176.1 | 55.6 | 910.44 | 11 | ||||
PRIDE | A5959G2 RIB | False | 22.3 | 191.8 | 55.3 | 984.89 | 3 | ||||
PRIDE | A5977G8 | False | 22.6 | 188.4 | 57.0 | 964.61 | 5 | ||||
Dekalb | DKC39-55RIB | False | 21.8 | 188.4 | 55.4 | 972.14 | 6 | ||||
Pioneer | P9026AM | False | 22.2 | 183.3 | 56.3 | 942.68 | 9 | ||||
Maizex | MZ2982DBR | False | 22.0 | 188.7 | 55.4 | 971.81 | 4 | ||||
PRIDE | A6018G2 RIB | False | 21.9 | 180.3 | 54.8 | 929.45 | 10 | ||||
PRIDE | A6018G2 RIB | False | 22.5 | 186.2 | 54.8 | 954.27 | 8 | ||||
PRIDE | A6018G2 RIB | False | 22.6 | 171.4 | 54.8 | 878.08 | 12 | ||||
Pioneer | P9316Q | False | 21.8 | 188.2 | 57.1 | 971.11 | 7 | ||||
PRIDE | A6566G8 | False | 22.9 | 193.1 | 55.3 | 985.78 | 2 | ||||
PRIDE | A6694G2 RIB | False | 20.8 | 210.8 | 53.7 | 1098.27 | 1 | ||||
Plot Averages |
22.08 |
187.23 |
55.46 |
963.63 |