Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B91T25AM | False | 36000 | 21.1 | 233.8 | 55.4 | 1214.59 | 2 | |||
PRIDE | A5959G2 RIB | False | 35000 | 20.8 | 227.9 | 56.0 | 1187.36 | 5 | |||
Croplan | CP2965VT2P/RIB | False | 36000 | 22.2 | 224.8 | 52.1 | 1155.47 | 6 | |||
Croplan | CP3166VT2P/RIB | False | 34000 | 24.5 | 218.2 | 50.0 | 1096.45 | 10 | |||
NK Brand | NK9023-5222EZ | False | 35000 | 22.9 | 222.2 | 52.5 | 1134.33 | 7 | |||
Brevant Seeds | B92R26AM | False | 34000 | 22.8 | 219.2 | 51.4 | 1120.11 | 9 | |||
PRIDE | A5977G8 | False | 36000 | 22.6 | 219.7 | 54.7 | 1124.86 | 8 | |||
NK Brand | NK9175-D | False | 35000 | 23.3 | 215.7 | 53.1 | 1096.83 | 11 | |||
PRIDE | F4203VT2PRO | False | 36000 | 22.8 | 235.1 | 53.7 | 1201.36 | 1 | |||
Croplan | CP2972SS/RIB | False | 36000 | 24.0 | 210.2 | 54.5 | 1061.51 | 13 | |||
Brevant Seeds | B93C41AM | False | 35000 | 22.5 | 229.4 | 55.0 | 1175.67 | 4 | |||
Croplan | CP3341SS/RIB | False | 35000 | 22.8 | 232.5 | 55.1 | 1188.08 | 3 | |||
Croplan | CP3490VT2P/RIB | False | 33000 | 25.9 | 212.4 | 53.6 | 1052.44 | 12 | |||
Plot Averages |
22.94 |
223.16 |
53.62 |
1139.16 |