Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7197G8 RIB | False | 21.2 | 221.7 | 55.0 | 1150.62 | 5 | ||||
PRIDE | A7373G2 RIB | False | 20.2 | 215.7 | 58.9 | 1130.27 | 7 | ||||
PRIDE | A7388G8 | False | 21.6 | 229.9 | 56.5 | 1188.58 | 1 | ||||
PRIDE | A7676G4 RIB | False | 21.0 | 210.1 | 53.6 | 1092.52 | 9 | ||||
Pioneer | P0404AM | False | 22.1 | 213.7 | 53.4 | 1099.49 | 8 | ||||
PRIDE | A7790G8 RIB | False | 21.3 | 223.9 | 56.1 | 1160.92 | 3 | ||||
PRIDE | A8188G8 | False | 23.0 | 229.4 | 55.4 | 1169.94 | 2 | ||||
PRIDE | H5302VT2PRO | False | 20.1 | 217.3 | 55.5 | 1139.74 | 6 | ||||
PRIDE | A7373G2 RIB | False | 20.4 | 221.8 | 56.0 | 1160.01 | 4 | ||||
NK Brand | NK0007-3120AEZ | False | 20.4 | 207.1 | 56.0 | 1083.13 | 12 | ||||
NK Brand | NK0243-5122 | False | 21.0 | 209.1 | 54.5 | 1087.32 | 11 | ||||
NK Brand | NK0314-5122 | False | 21.0 | 209.3 | 55.1 | 1088.36 | 10 | ||||
NK Brand | NK0472-5222 | False | 22.2 | 206.5 | 55.7 | 1061.41 | 13 | ||||
Plot Averages |
21.19 |
216.58 |
55.52 |
1124.02 |