Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5225G2 RIB | False | 32000 | 20.7 | 186.6 | 56.6 | 973.12 | 5 | |||
PRIDE | A4939G2 RIB | False | 32000 | 18.6 | 181.5 | 56.3 | 965.58 | 8 | |||
PRIDE | A4646G2 RIB | False | 32000 | 19.4 | 183.3 | 55.7 | 967.82 | 7 | |||
PRIDE | A5404G2 RIB | False | 32000 | 22.0 | 191.9 | 53.8 | 988.29 | 2 | |||
PRIDE | A4848G2 | False | 32000 | 19.3 | 196.2 | 57.6 | 1036.92 | 1 | |||
Pioneer | P7958AM | False | 32000 | 19.4 | 189.6 | 58.2 | 1001.09 | 3 | |||
PRIDE | A5225G2 RIB | False | 32000 | 20.2 | 187.9 | 56.0 | 985.12 | 4 | |||
Pioneer | P7861AM | False | 32000 | 18.8 | 179.8 | 56.3 | 955.27 | 9 | |||
PRIDE | A3979G2 RIB | False | 32000 | 18.9 | 169.2 | 58.2 | 897.61 | 10 | |||
PRIDE | A4323G2 RIB | False | 32000 | 17.8 | 184.6 | 61.4 | 989.46 | 6 | |||
Plot Averages |
19.51 |
185.06 |
57.01 |
976.03 |