Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7790G8 RIB | True | 20.1 | 169.2 | 56.8 | 887.45 | |||||
NK Brand | NK0007-3120AEZ | False | 18.8 | 169.3 | 57.6 | 898.98 | 15 | ||||
NK Brand | NK0243-5122EZ | False | 19.2 | 157.4 | 54.5 | 832.65 | 17 | ||||
PRIDE | A7197G8 RIB | False | 17.9 | 163.5 | 57.0 | 875.54 | 16 | ||||
NK Brand | NK0314-5122EZ | False | 19.7 | 154.2 | 57.9 | 811.86 | 19 | ||||
PRIDE | A7373G2 RIB | False | 20.9 | 172.1 | 58.3 | 895.78 | 12 | ||||
NK Brand | NK0472-DV | False | 20.6 | 156.3 | 56.0 | 815.89 | 18 | ||||
Pioneer | P0806AM | False | 20.7 | 175.8 | 55.7 | 916.80 | 8 | ||||
PRIDE | A7790G8 RIB | True | 20.7 | 168.3 | 55.9 | 877.68 | |||||
Dekalb | DKC54-77RIB | False | 18.4 | 179.1 | 56.7 | 954.60 | 4 | ||||
PRIDE | A7676G4 RIB | False | 18.9 | 173.3 | 54.5 | 919.89 | 10 | ||||
PRIDE | I5509TRC | False | 19.5 | 177.8 | 53.3 | 937.90 | 5 | ||||
PRIDE | A7818G2 RIB | False | 19.8 | 188.2 | 53.4 | 989.93 | 1 | ||||
PRIDE | A8188G8 | False | 21.6 | 182.5 | 54.8 | 943.52 | 2 | ||||
PRIDE | I6221STX | False | 21.5 | 177.5 | 54.8 | 918.56 | 6 | ||||
PRIDE | A8303G8 RIB | False | 23.5 | 170.2 | 56.0 | 863.76 | 14 | ||||
PRIDE | A7790G8 RIB | True | 20.2 | 171.5 | 58.0 | 898.66 | |||||
PRIDE | A7373G2 RIB | False | 19.4 | 174.0 | 58.0 | 918.72 | 9 | ||||
PRIDE | A7373G2 RIB | False | 19.9 | 171.4 | 57.1 | 900.71 | 13 | ||||
PRIDE | A7373G2 RIB | False | 20.0 | 173.3 | 56.5 | 909.83 | 11 | ||||
PRIDE | A7373G2 RIB | False | 19.9 | 177.1 | 57.0 | 930.66 | 7 | ||||
PRIDE | A7373G2 RIB | False | 19.9 | 179.6 | 56.0 | 943.80 | 3 | ||||
Plot Averages |
20.05 |
171.89 |
56.17 |
901.96 |