H4702VT2PRO

2022 Plot Results
CHU
2950
Yield BU/AC
252.20
$/Acre
1245.87
Cooperator
Howson Farms
Location
Blyth, ON
Plot ID
135210
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Sandy Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MILLSTONE CROP SERVICES LTD.
Population
36,500
Previous Crop
Soybeans
Planting Date
05/10/2022
Harvest Date
11/03/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5959G2 RIB False 28000 24.5 244.1 57.3 1226.60 2
PRIDE A6018G2 RIB False 36000 24.4 237.8 57.4 1196.13 4
PRIDE H4702VT2PRO False 36000 26.2 252.2 58.2 1245.87 1
PRIDE A6694G2 RIB False 33000 27.3 237.4 56.2 1160.19 6
PRIDE G4901TRC False 36000 28.2 237.6 55.0 1149.98 5
PRIDE A6757G8 RIB False 36000 28.3 238.7 57.3 1154.11 3
PRIDE A6929G4 RIB False 30000 27.5 235.7 54.6 1149.04 8
PRIDE A6694G2 RIB False 34000 27.6 228.6 56.3 1113.28 9
PRIDE A7197G8 RIB False 35000 28.7 226.6 56.2 1091.08 10
PRIDE A7373G2 RIB False 34000 30.2 236.4 51.8 1120.54 7
Plot Averages
27.29
237.51
56.03
1160.68