Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4494G2 | False | 32000 | 17.9 | 174.6 | 57.3 | 934.98 | 2 | |||
PRIDE | A4323G2 RIB | False | 32000 | 16.1 | 166.7 | 60.1 | 907.68 | 5 | |||
PRIDE | A3993G2 RIB | False | 32000 | 16.4 | 154.5 | 59.5 | 838.93 | 9 | |||
PRIDE | A3979G2 RIB | False | 32000 | 15.8 | 171.1 | 60.0 | 934.21 | 3 | |||
PRIDE | A3979G2 RIB | False | 32000 | 17.3 | 169.6 | 57.8 | 913.30 | 4 | |||
PRIDE | A3993G2 RIB | False | 32000 | 15.6 | 150.2 | 60.4 | 821.59 | 10 | |||
PRIDE | A4323G2 RIB | False | 32000 | 17.5 | 161.7 | 58.9 | 869.14 | 7 | |||
PRIDE | A4494G2 | False | 32000 | 17.4 | 176.5 | 57.2 | 949.57 | 1 | |||
Maizex | MZ1200DBR | False | 32000 | 16.1 | 161.2 | 57.7 | 877.73 | 8 | |||
Pioneer | P7417AM | False | 32000 | 16.5 | 165.3 | 56.3 | 896.75 | 6 | |||
Plot Averages |
16.66 |
165.14 |
58.52 |
894.39 |