Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | EXP | False | 19.9 | 171.2 | 55.0 | 899.66 | 3 | ||||
PRIDE | A4646G2 RIB | False | 35000 | 19.5 | 166.0 | 54.2 | 875.65 | 9 | |||
NK Brand | NK8005-3220EZ | False | 22.0 | 162.0 | 54.7 | 834.30 | 12 | ||||
Dekalb | DKC30-63RIB | False | 19.9 | 164.3 | 55.1 | 863.40 | 10 | ||||
Dekalb | DKC31-85RIB | False | 20.4 | 173.7 | 53.5 | 908.45 | 2 | ||||
Dekalb | EXP | False | 20.1 | 170.2 | 54.3 | 892.70 | 4 | ||||
PRIDE | A4848G2 | False | 32000 | 20.0 | 178.9 | 55.9 | 939.23 | 1 | |||
NK Brand | NK8204-3220EZ | False | 20.9 | 162.2 | 53.3 | 844.25 | 11 | ||||
Dekalb | DKC35-37RIB | False | 21.0 | 167.8 | 53.6 | 872.56 | 7 | ||||
PRIDE | A5225G2 RIB | False | 34000 | 21.6 | 168.8 | 53.3 | 872.70 | 6 | |||
NK Brand | NK8519-5222EZ | False | 25.3 | 150.3 | 51.8 | 749.25 | 15 | ||||
PRIDE | A5424G2 | False | 36000 | 22.5 | 168.9 | 52.5 | 865.61 | 5 | |||
Dekalb | DKC35-29RIB | False | 20.7 | 167.0 | 53.4 | 870.90 | 8 | ||||
Dekalb | DKC36-48RIB | False | 21.9 | 155.8 | 51.4 | 803.15 | 14 | ||||
NK Brand | N8760-3220EZ | False | 24.9 | 148.3 | 52.3 | 742.24 | 17 | ||||
PRIDE | A5383G8 RIB | False | 23.5 | 149.5 | 52.9 | 758.71 | 16 | ||||
PRIDE | A5404G2 RIB | False | 22.3 | 157.1 | 52.4 | 806.71 | 13 | ||||
Plot Averages |
21.55 |
163.65 |
53.51 |
847.03 |