| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7197G8 RIB | False | 17.0 | 176.0 | 4.47 | 57.3 | 950.40 | 8 | ||||
| PRIDE | A7373G2 RIB | False | 17.0 | 190.4 | 4.84 | 59.5 | 1028.16 | 6 | ||||
| Pioneer | P0720Q | False | 18.6 | 190.4 | 4.84 | 57.7 | 1012.93 | 5 | ||||
| PRIDE | A7790G8 RIB | False | 18.6 | 192.7 | 4.89 | 58.0 | 1025.16 | 2 | ||||
| PRIDE | A7818G2 RIB | False | 18.1 | 191.8 | 4.87 | 57.2 | 1025.17 | 4 | ||||
| PRIDE | A7388G8 | False | 18.2 | 192.6 | 4.89 | 57.9 | 1028.48 | 3 | ||||
| PRIDE | A7676G4 RIB | False | 18.6 | 186.5 | 4.74 | 56.2 | 992.18 | 7 | ||||
| PRIDE | A8188G8 | False | 20.1 | 201.8 | 5.13 | 55.4 | 1058.44 | 1 | ||||
| 
                     Plot Averages  | 
                        
                             18.3  | 
                        
                             190.3  | 
                        
                             4.8  | 
                        
                             57.4  | 
                        
                             1015.1  | 
                    |||||||