A5959G2 RIB

2022 Plot Results
CHU
2725
Yield BU/AC
210.30
$/Acre
1318.16
Cooperator
Ferme Rama inc.
Location
Ste-Cécile de Milton, QC
Plot ID
134945
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
33,000
Previous Crop
Soybeans
Planting Date
05/10/2022
Harvest Date
10/25/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP3575SS/RIB False 33500 19.3 207.5 58.2 1313.06 2
Croplan CP2965VT2P/RIB False 34500 18.4 194.5 57.7 1237.80 8
Croplan CP2972SS/RIB False 32500 20.0 193.6 59.3 1219.68 9
NK Brand NK9023-5222 False 32500 19.9 192.7 59.8 1214.78 10
PRIDE A5959G2 RIB False 31000 20.8 210.3 57.0 1318.16 1
Croplan CP3575SS/RIB False 31500 21.8 192.6 59.3 1199.51 11
Croplan CP3166VT2P/RIB False 33000 22.2 204.7 55.2 1271.60 5
NK Brand NK9175-D False 35500 23.5 206.0 57.7 1268.96 4
Croplan CP3490VT2P/RIB False 32000 23.0 206.6 54.8 1276.79 3
NK Brand NK9347-5122EZ False 33000 24.2 199.4 56.2 1222.72 6
NK Brand NK9653-5222 False 30500 22.2 198.1 58.9 1230.60 7
Croplan CP3575SS/RIB False 35000 21.8 184.8 60.5 1150.93 12
Plot Averages
21.42
199.23
57.88
1243.72