Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP3341SS/RIB | False | 29000 | 22.5 | 228.4 | 56.2 | 1170.55 | 11 | |||
Croplan | CP3980VT2P/RIB | False | 32000 | 23.8 | 267.1 | 55.8 | 1351.53 | 1 | |||
Croplan | CP3490VT2P/RIB | False | 31000 | 22.7 | 244.3 | 57.7 | 1249.59 | 8 | |||
PRIDE | A6572G2 RIB | False | 31000 | 21.8 | 247.6 | 58.4 | 1277.62 | 6 | |||
Croplan | CP3735SS/RIB | False | 31000 | 22.5 | 243.1 | 57.8 | 1245.89 | 9 | |||
Croplan | CP3720TRE/RIB | False | 30500 | 22.1 | 257.8 | 58.0 | 1326.38 | 3 | |||
Croplan | EXP | False | 30500 | 24.0 | 257.4 | 56.4 | 1299.87 | 4 | |||
PRIDE | A6888G2 RIB | False | 30500 | 24.2 | 258.9 | 56.5 | 1304.86 | 2 | |||
NK Brand | NK9991-5122 | False | 32000 | 25.7 | 252.7 | 56.3 | 1254.66 | 5 | |||
Croplan | CP4188VT2P/RIB | False | 29000 | 24.3 | 246.3 | 55.3 | 1240.12 | 7 | |||
NK Brand | NK9653-5222 | False | 31000 | 22.7 | 238.1 | 58.8 | 1217.88 | 10 | |||
Plot Averages |
23.3 |
249.25 |
57.02 |
1267.18 |