Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP2845VT2P/RIB | False | 37000 | 26.1 | 179.1 | 52.6 | 885.65 | 8 | |||
Croplan | CP2790VT2P/RIB | False | 29000 | 24.1 | 195.8 | 53.7 | 987.81 | 2 | |||
Croplan | CP2851VT2P/RIB | False | 35000 | 24.8 | 179.0 | 52.2 | 896.79 | 9 | |||
Croplan | CP2965VT2P/RIB | False | 35000 | 26.5 | 190.7 | 53.4 | 939.20 | 4 | |||
Croplan | CP2972SS/RIB | False | 36000 | 25.3 | 182.8 | 53.0 | 911.26 | 6 | |||
PRIDE | A5977G8 | False | 34000 | 22.9 | 169.6 | 55.4 | 865.81 | 13 | |||
Dekalb | DKC38-55RIB | False | 37000 | 23.7 | 160.6 | 53.0 | 813.44 | 14 | |||
PRIDE | A5959G2 RIB | False | 27000 | 23.5 | 176.5 | 54.5 | 895.74 | 10 | |||
Dekalb | DKC36-48RIB | False | 37000 | 23.1 | 181.3 | 54.5 | 923.72 | 7 | |||
Brevant Seeds | B91T25AM | False | 38000 | 24.3 | 184.7 | 53.9 | 929.96 | 5 | |||
Croplan | CP3166VT2P/RIB | False | 28000 | 26.4 | 175.5 | 52.2 | 865.21 | 12 | |||
PRIDE | F4203VT2PRO | False | 34000 | 25.4 | 193.0 | 53.1 | 961.14 | 3 | |||
NK Brand | NK9175-D | False | 36000 | 27.4 | 198.4 | 52.1 | 968.19 | 1 | |||
NK Brand | NK9023-5222 | False | 29000 | 25.9 | 176.1 | 52.1 | 872.58 | 11 | |||
Plot Averages |
24.96 |
181.65 |
53.26 |
908.32 |