Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 18.7 | 250.6 | 56.8 | 1331.94 | 1 | ||||
Dekalb | DKC54-45RIB | False | 18.3 | 225.6 | 56.7 | 1203.58 | 10 | ||||
PRIDE | A7388G8 | False | 18.2 | 228.3 | 58.9 | 1219.12 | 9 | ||||
PRIDE | A7676G4 RIB | False | 18.4 | 241.9 | 56.6 | 1289.33 | 6 | ||||
PRIDE | A7818G2 RIB | False | 18.2 | 247.2 | 56.3 | 1320.05 | 4 | ||||
PRIDE | A7790G8 RIB | False | 18.6 | 230.4 | 58.0 | 1225.73 | 8 | ||||
PRIDE | A8188G8 | False | 20.1 | 246.8 | 55.7 | 1294.47 | 5 | ||||
PRIDE | I6221STX | False | 20.0 | 247.8 | 57.0 | 1300.95 | 3 | ||||
PRIDE | A8303G8 RIB | False | 20.8 | 232.3 | 55.0 | 1210.28 | 7 | ||||
PRIDE | A7373G2 RIB | False | 18.8 | 248.1 | 56.6 | 1317.41 | 2 | ||||
Plot Averages |
19.01 |
239.9 |
56.76 |
1271.29 |