Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP3490VT2P/RIB | False | 20.8 | 187.4 | 56.9 | 976.35 | 10 | ||||
PRIDE | A6455G8 RIB | False | 19.1 | 172.6 | 58.2 | 913.92 | 11 | ||||
Croplan | CP3575SS/RIB | False | 18.9 | 188.9 | 59.7 | 1002.11 | 9 | ||||
PRIDE | A6572G2 RIB | False | 21.9 | 189.1 | 57.1 | 974.81 | 6 | ||||
Croplan | CP3980VT2P/RIB | False | 21.8 | 202.5 | 56.4 | 1044.90 | 3 | ||||
PRIDE | A6694G2 RIB | False | 22.0 | 200.4 | 57.7 | 1032.06 | 4 | ||||
Croplan | CP3720TRE/RIB | False | 20.7 | 189.1 | 58.4 | 986.16 | 7 | ||||
PRIDE | A6888G2 RIB | False | 22.0 | 190.7 | 56.9 | 982.11 | 5 | ||||
Croplan | CP4188VT2P/RIB | False | 23.0 | 225.2 | 56.9 | 1148.52 | 1 | ||||
Croplan | CP4265VT2P/RIB | False | 24.4 | 211.6 | 55.6 | 1064.35 | 2 | ||||
NK Brand | NK9991-5122 | False | 25.0 | 189.0 | 54.4 | 945.00 | 8 | ||||
Plot Averages |
21.78 |
195.14 |
57.11 |
1006.39 |