Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6018G2 RIB | False | 32000 | 26.2 | 224.2 | 5.69 | 1107.55 | 5 | ||||
PRIDE | F4203VT2PRO | False | 32500 | 26.1 | 234.6 | 5.96 | 1160.10 | 2 | ||||
NK Brand | NK9175-D | False | 32000 | 28.4 | 213.9 | 5.43 | 1033.62 | 6 | ||||
Dekalb | EXP | False | 29500 | 27.6 | 226.5 | 5.75 | 1103.06 | 4 | ||||
Dekalb | DKC42-05RIB | False | 33500 | 27.0 | 228.7 | 5.81 | 1120.63 | 3 | ||||
Dekalb | DKC44-80RIB | False | 33500 | 25.2 | 236.1 | 6 | 1178.14 | 1 | ||||
Plot Averages |
26.7 |
227.3 |
5.8 |
0 |
1117.2 |