Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | H4702VT2PRO | False | 18.7 | 197.3 | 57.7 | 1048.65 | 6 | ||||
PRIDE | G4901TRC | False | 18.2 | 198.8 | 55.6 | 1061.59 | 3 | ||||
PRIDE | A6757G8 RIB | False | 18.8 | 198.6 | 57.2 | 1054.57 | 4 | ||||
PRIDE | A6929G4 RIB | False | 18.8 | 190.8 | 55.4 | 1013.68 | 8 | ||||
Pioneer | P9998AM | False | 19.3 | 173.0 | 56.8 | 914.31 | 13 | ||||
PRIDE | A6757G8 RIB | False | 19.2 | 185.1 | 58.0 | 979.18 | 11 | ||||
PRIDE | E5101VT2PRO | False | 18.9 | 170.9 | 57.0 | 906.62 | 15 | ||||
PRIDE | A7197G8 RIB | False | 20.1 | 186.5 | 55.3 | 978.19 | 10 | ||||
PRIDE | A6757G8 RIB | False | 18.8 | 178.7 | 56.8 | 948.90 | 12 | ||||
PRIDE | A7197G8 RIB | False | 19.7 | 189.3 | 57.3 | 996.66 | 9 | ||||
PRIDE | A7286G7 E-Z Refuge | False | 19.9 | 172.8 | 55.1 | 908.06 | 14 | ||||
PRIDE | A6757G8 RIB | False | 19.5 | 194.4 | 56.3 | 1025.46 | 7 | ||||
PRIDE | A7373G2 RIB | False | 22.0 | 198.4 | 55.0 | 1021.76 | 5 | ||||
PRIDE | A7373G2 RIB | False | 21.7 | 209.3 | 57.6 | 1081.55 | 1 | ||||
PRIDE | A6757G8 RIB | False | 19.7 | 200.4 | 56.7 | 1055.11 | 2 | ||||
Plot Averages |
19.55 |
189.62 |
56.52 |
999.62 |