| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ2711DBR | False | 19.7 | 222.4 | 5.65 | 56.3 | 1171.46 | 6 | ||||
| PRIDE | A5977G8 | False | 18.5 | 219.3 | 5.57 | 58.7 | 1167.77 | 7 | ||||
| Maizex | MZ2982DBR | False | 19.8 | 233.9 | 5.94 | 56.8 | 1230.31 | 2 | ||||
| PRIDE | A6018G2 RIB | False | 18.2 | 216.4 | 5.5 | 57.6 | 1155.58 | 8 | ||||
| Brevant Seeds | B91T25AM | False | 19.3 | 230.0 | 5.84 | 56.2 | 1215.55 | 4 | ||||
| Pioneer | P9026AM | False | 19.3 | 226.8 | 5.76 | 57.1 | 1198.64 | 5 | ||||
| Pioneer | P9316Q | False | 19.9 | 233.4 | 5.93 | 57.7 | 1226.52 | 3 | ||||
| Pioneer | P9492AM | False | 19.3 | 236.3 | 6 | 54.7 | 1248.85 | 1 | ||||
|
Plot Averages |
19.2 |
227.3 |
5.8 |
56.9 |
1201.8 |
|||||||