Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6888G2 RIB | False | 22.1 | 211.3 | 59.1 | 1313.44 | 0 | 7 | |||
PRIDE | A6585G8 RIB | False | 19.1 | 215.2 | 61.1 | 1363.51 | 0 | 4 | |||
PRIDE | A5977G8 | False | 18.4 | 206.3 | 61.4 | 1313.53 | 0 | 13 | |||
PRIDE | A5959G2 RIB | False | 18.4 | 206.6 | 60.6 | 1314.80 | 0 | 12 | |||
PRIDE | F4203VT2PRO | False | 19.7 | 203.1 | 60.2 | 1281.97 | 0 | 16 | |||
PRIDE | A6018G2 RIB | False | 19.4 | 195.0 | 59.1 | 1233.18 | 0 | 17 | |||
PRIDE | E5101VT2PRO | False | 25.3 | 203.5 | 53.3 | 1238.91 | 0 | 15 | |||
PRIDE | A6566G8 | False | 19.9 | 209.6 | 59.1 | 1321.32 | 0 | 8 | |||
PRIDE | A6694G2 RIB | False | 21.1 | 207.7 | 59.2 | 1299.37 | 0 | 11 | |||
PRIDE | H4702VT2PRO | False | 21.8 | 212.1 | 59.2 | 1320.96 | 0 | 6 | |||
PRIDE | A6580G4 | False | 20.6 | 217.0 | 60.8 | 1361.89 | 0 | 2 | |||
PRIDE | A6929G4 RIB | False | 21.2 | 208.9 | 56.3 | 1306.04 | 0 | 10 | |||
PRIDE | G4901TRC | False | 22.4 | 209.0 | 55.8 | 1296.64 | 0 | 9 | |||
PRIDE | A6757G8 RIB | False | 22.4 | 212.1 | 60.3 | 1315.87 | 0 | 5 | |||
PRIDE | F5106VT2PRO | False | 21.3 | 215.5 | 59.4 | 1346.44 | 0 | 3 | |||
PRIDE | A6585G8 RIB | False | 21.0 | 204.6 | 58.6 | 1280.80 | 0 | 14 | |||
PRIDE | F4901VT2PRO | False | 22.4 | 233.4 | 58.6 | 1448.01 | 0 | 1 | |||
Plot Averages |
20.97 |
210.05 |
58.95 |
1315.1 |