F4901VT2PRO

2022 Plot Results
CHU
2750
Yield BU/AC
233.40
$/Acre
1448.01
Cooperator
Murray Switzer
Location
Woodham, ON
Plot ID
134560
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
Population
32,500
Previous Crop
Soybeans
Planting Date
05/15/2022
Harvest Date
11/08/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6585G8 RIB False 19.1 215.2 61.1 1363.51 0 4
PRIDE A5977G8 False 18.4 206.3 61.4 1313.53 0 14
PRIDE A5959G2 RIB False 18.4 206.6 60.6 1314.80 0 13
PRIDE F4203VT2PRO False 19.7 203.1 60.2 1281.97 0 17
PRIDE A6018G2 RIB False 19.4 195.0 59.1 1233.18 0 18
PRIDE A6566G8 False 19.9 209.6 59.1 1321.32 0 8
PRIDE A6694G2 RIB False 21.1 207.7 59.2 1299.37 0 12
PRIDE H4702VT2PRO False 21.8 212.1 59.2 1320.96 0 6
PRIDE A6580G4 False 20.6 217.0 60.8 1361.89 0 2
PRIDE A6929G4 RIB False 21.2 208.9 56.3 1306.04 0 11
PRIDE G4901TRC False 22.4 209.0 55.8 1296.64 0 10
PRIDE A6888G2 RIB False 22.1 211.3 59.1 1313.44 0 7
PRIDE A6757G8 RIB False 22.4 212.1 60.3 1315.87 0 5
PRIDE F5106VT2PRO False 21.3 215.5 59.4 1346.44 0 3
PRIDE A6585G8 RIB False 21.0 204.6 58.6 1280.80 0 15
PRIDE F4901VT2PRO False 22.4 233.4 58.6 1448.01 0 1
PRIDE E5101VT2PRO False 25.3 203.5 53.3 1238.91 0 16
Maizex MZ3818DBR False 22.1 209.6 58.5 1302.87 0 9
Plot Averages
21.03
210.03
58.92
1314.42