Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | MZ2452DUR | False | 26.9 | 165.8 | 52.1 | 813.25 | 4 | ||||
Dekalb | DKC33-37RIB | False | 23.4 | 163.5 | 53.7 | 830.58 | 7 | ||||
Pioneer | P8407AM | False | 24.9 | 172.7 | 50.8 | 864.36 | 2 | ||||
Dekalb | EXP | False | 23.3 | 153.5 | 52.4 | 780.55 | 9 | ||||
Pioneer | P8294AM | False | 23.0 | 171.2 | 54.0 | 873.12 | 3 | ||||
Dekalb | DKC31-85RIB | False | 22.4 | 136.8 | 52.5 | 701.78 | 11 | ||||
Pioneer | P8048AM | False | 23.4 | 160.0 | 52.8 | 812.80 | 8 | ||||
Dekalb | DKC30-63RIB | False | 22.7 | 165.2 | 53.4 | 845.00 | 5 | ||||
PRIDE | A4646G2 RIB | False | 22.0 | 151.9 | 53.9 | 782.29 | 10 | ||||
PRIDE | A4646G2 RIB | False | 21.3 | 181.9 | 53.9 | 943.15 | 1 | ||||
Maizex | MZ1544DBR | False | 22.4 | 163.9 | 52.0 | 840.81 | 6 | ||||
Plot Averages |
23.25 |
162.4 |
52.86 |
826.15 |