Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5383G8 RIB | False | 32500 | 22.0 | 202.9 | 54.7 | 1044.94 | 14 | |||
PRIDE | A5424G2 | False | 33000 | 20.8 | 216.4 | 55.6 | 1127.44 | 8 | |||
PRIDE | A5959G2 RIB | False | 33500 | 21.3 | 210.7 | 55.4 | 1092.48 | 12 | |||
PRIDE | A5977G8 | False | 34000 | 21.5 | 212.8 | 56.0 | 1101.24 | 11 | |||
Brevant Seeds | B90J12AM | False | 34500 | 21.8 | 213.2 | 54.2 | 1100.11 | 9 | |||
PRIDE | F4203VT2PRO | False | 35000 | 21.8 | 220.6 | 54.8 | 1138.30 | 4 | |||
NK Brand | NK9023-5222 | False | 29500 | 21.4 | 210.3 | 54.5 | 1089.35 | 13 | |||
NK Brand | NK9175-D | False | 34000 | 22.7 | 228.8 | 52.5 | 1170.31 | 1 | |||
Brevant Seeds | B91T25AM | False | 32500 | 22.0 | 227.3 | 54.3 | 1170.60 | 2 | |||
Brevant Seeds | B93C41AM | False | 33000 | 22.4 | 219.8 | 54.8 | 1127.57 | 6 | |||
PRIDE | A6572G2 RIB | False | 33000 | 22.0 | 220.6 | 54.3 | 1136.09 | 5 | |||
PRIDE | A6566G8 | False | 32500 | 22.6 | 225.2 | 55.3 | 1153.02 | 3 | |||
PRIDE | A6585G8 RIB | False | 33000 | 22.8 | 213.2 | 53.3 | 1089.45 | 10 | |||
PRIDE | A6018G2 RIB | False | 33500 | 21.2 | 218.7 | 53.7 | 1135.05 | 7 | |||
Plot Averages |
21.88 |
217.18 |
54.53 |
1119.71 |