Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5914G2 RIB | False | 34000 | 20.4 | 219.5 | 55.3 | 1147.99 | 11 | |||
PRIDE | A6694G2 RIB | False | 30000 | 22.9 | 228.5 | 53.7 | 1166.49 | 3 | |||
PRIDE | H4702VT2PRO | False | 31000 | 21.6 | 239.3 | 53.1 | 1237.18 | 1 | |||
PRIDE | A6585G8 RIB | False | 29500 | 21.8 | 227.7 | 52.5 | 1174.93 | 5 | |||
PRIDE | A6566G8 | False | 31500 | 20.6 | 238.0 | 54.5 | 1242.36 | 2 | |||
PRIDE | A6572G2 RIB | False | 30500 | 22.0 | 222.1 | 54.7 | 1143.82 | 7 | |||
Brevant Seeds | B93C41AM | False | 33000 | 22.0 | 228.2 | 55.7 | 1175.23 | 4 | |||
PRIDE | A6018G2 RIB | False | 30000 | 21.2 | 221.4 | 55.9 | 1149.07 | 8 | |||
Brevant Seeds | B91T25AM | False | 31000 | 21.1 | 225.8 | 54.5 | 1173.03 | 6 | |||
NK Brand | NK9175-D | False | 29000 | 23.3 | 213.8 | 53.1 | 1087.17 | 15 | |||
NK Brand | NK9023-5222 | False | 29000 | 21.8 | 219.6 | 54.8 | 1133.14 | 10 | |||
Brevant Seeds | B90J12AM | False | 31500 | 21.7 | 208.1 | 54.5 | 1074.84 | 18 | |||
PRIDE | A5977G8 | False | 32000 | 22.5 | 220.2 | 56.0 | 1128.52 | 9 | |||
PRIDE | A5959G2 RIB | False | 30000 | 20.9 | 219.2 | 55.3 | 1140.94 | 12 | |||
PRIDE | F3805VT2PRO | False | 32000 | 21.2 | 211.3 | 55.4 | 1097.17 | 17 | |||
PRIDE | A5383G8 RIB | False | 30000 | 21.6 | 214.9 | 56.2 | 1111.03 | 14 | |||
PRIDE | A5424G2 | False | 30000 | 21.0 | 216.6 | 56.7 | 1126.32 | 13 | |||
PRIDE | A5914G2 RIB | False | 30000 | 21.2 | 212.9 | 55.9 | 1104.95 | 16 | |||
Plot Averages |
21.6 |
221.51 |
54.88 |
1145.23 |