A7373G2 RIB

2022 Plot Results
CHU
3000
Yield BU/AC
196.60
$/Acre
957.44
Cooperator
John & Matt McRae
Location
Inwood, ON
Plot ID
134522
Plot Type
Demo
Regional Mgr
Soil Type
Clay
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
JOHN & MATT MCRAE
Population
32,500
Previous Crop
Soybeans
Planting Date
05/13/2022
Harvest Date
10/28/2022
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A7373G2 RIB False 28.0 171.2 55.7 830.32 10
PRIDE A7197G8 RIB False 25.2 167.2 55.7 834.33 12
PRIDE H5302VT2PRO False 24.6 186.2 55.9 934.72 5
PRIDE E5101VT2PRO False 25.7 186.3 56.5 925.48 4
PRIDE F5106VT2PRO False 22.0 181.4 58.2 934.21 7
PRIDE A7286G7 E-Z Refuge False 25.5 169.4 56.2 842.76 11
Pioneer P0075AM False 27.0 175.5 55.3 859.95 9
PRIDE A6929G4 RIB False 20.6 187.8 57.4 980.32 3
PRIDE A6757G8 RIB False 22.6 182.0 58.8 931.84 6
PRIDE G4901TRC False 23.0 176.1 55.4 898.11 8
PRIDE A6580G4 False 20.3 166.7 58.8 872.67 13
PRIDE A7373G2 RIB False 27.6 196.6 55.4 957.44 1
PRIDE A7373G2 RIB False 27.0 196.4 57.6 962.36 2
Plot Averages
24.55
180.22
56.68
904.96