Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5383G8 RIB | False | 31000 | 20.0 | 174.4 | 55.7 | 1098.72 | 10 | |||
PRIDE | A5404G2 RIB | False | 34000 | 20.3 | 175.2 | 60.8 | 1101.66 | 9 | |||
PRIDE | A5424G2 | False | 36000 | 19.1 | 194.6 | 65.9 | 1232.99 | 2 | |||
PRIDE | A5914G2 RIB | False | 34000 | 20.5 | 178.9 | 62.6 | 1123.49 | 7 | |||
PRIDE | A5959G2 RIB | False | 31000 | 22.9 | 187.4 | 61.1 | 1158.88 | 4 | |||
PRIDE | A5977G8 | False | 34500 | 22.7 | 175.8 | 62.0 | 1088.55 | 8 | |||
PRIDE | F4203VT2PRO | False | 35000 | 21.6 | 187.1 | 57.9 | 1166.76 | 5 | |||
PRIDE | A6455G8 RIB | False | 35000 | 23.8 | 183.3 | 59.9 | 1126.93 | 6 | |||
PRIDE | A6566G8 | False | 32000 | 24.3 | 196.8 | 59.6 | 1205.99 | 1 | |||
PRIDE | A6572G2 RIB | False | 31000 | 25.2 | 193.4 | 56.5 | 1178.19 | 3 | |||
Plot Averages |
22.04 |
184.69 |
60.2 |
1148.22 |