Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5383G8 RIB | False | 31000 | 20.0 | 174.4 | 55.7 | 915.60 | 11 | |||
PRIDE | A5404G2 RIB | False | 34000 | 20.3 | 175.2 | 60.8 | 917.17 | 10 | |||
PRIDE | A5424G2 | False | 36000 | 19.1 | 194.6 | 65.9 | 1030.41 | 2 | |||
PRIDE | A5914G2 RIB | False | 34000 | 20.5 | 178.9 | 62.6 | 934.75 | 8 | |||
PRIDE | A5959G2 RIB | False | 31000 | 22.9 | 187.4 | 61.1 | 956.68 | 5 | |||
Dekalb | DKC42-05RIB | False | 35000 | 23.5 | 189.9 | 59.8 | 963.74 | 4 | |||
PRIDE | A5977G8 | False | 34500 | 22.7 | 175.8 | 62.0 | 899.22 | 9 | |||
PRIDE | F4203VT2PRO | False | 35000 | 21.6 | 187.1 | 57.9 | 967.31 | 6 | |||
PRIDE | A6455G8 RIB | False | 35000 | 23.8 | 183.3 | 59.9 | 927.50 | 7 | |||
Brevant Seeds | B98D25Q | False | 36000 | 24.1 | 172.1 | 59.8 | 868.24 | 12 | |||
PRIDE | A6566G8 | False | 32000 | 24.3 | 196.8 | 59.6 | 990.89 | 1 | |||
PRIDE | A6572G2 RIB | False | 31000 | 25.2 | 193.4 | 56.5 | 965.07 | 3 | |||
Plot Averages |
22.33 |
184.07 |
60.13 |
944.72 |